Software editions recommended for Inkjet, Roll to Roll and Flatbed: Epson, HP, Canon, Fujifilm, Mimaki, Mutoh, Roland, Vutek, Agfa, etc.
Digital 40 | Digital 80 | Digital 150 | Digital ULTRA | |
---|---|---|---|---|
Price (EUR) | 650 - 20% = 520 | 1,250 - 25% = 937.50 | 2,150 - 25% = 1,612.50 | 2,950 - 30% = 2,065 |
New interlacing engine | ✔️ | ✔️ | ✔️ | ✔️ |
LPI Range | 5-65 | 5-65 | 5-65 | 5-75 |
Max image size | 40 cm | 80 cm | 150 cm | Unlimited |
Max resolution | 720 ppi | 1440 ppi | 1440 ppi | 1440 ppi |
Max number of frames | 18 | 72 | 150 | 300 |
Image formats | TIFF/JPEG/PSD/MPO | TIFF/JPEG/PSD/MPO/PDF | TIFF/JPEG/PSD/MPO/PDF | TIFF/JPEG/PSD/PSB/MPO/PDF |
Bits/channel | 8 | 8 | 8/16 | 8/16 |
Animation formats | GIF | GIF/SWF/PDF | GIF/SWF/PDF | GIF/SWF/PDF |
Photorealistic 3D | Basic | ✔️ Complete | ✔️ Complete | ✔️ Complete |
Easy 3D & Flip mix | Basic | ✔️ Advanced | ✔️ Advanced | ✔️ Advanced |
Max 3D levels | 20 | 50 | 100 | 300 |
CPU cores | 4 | 8 | 16 | 32 |
Multipanel | ❌ | ❌ | ❌ | ✔️ |
Software editions recommended for offset printers: Heidelberg, Koenig & Bauer, Presstek, Manroland, Komori, Ryobi, etc.
Offset 75 | Offset ULTRA | |
---|---|---|
Price (EUR) | 3,950 - 25% = 2,962.50 | 4,950 - 30% = 3,465 |
New interlacing engine | ✔️ | ✔️ |
LPI Range | 40-75 | 40-500 |
Max image size | 100 cm | 100 cm |
Max resolution | 3600 ppi | 9600 ppi |
Max number of frames | 200 | 300 |
Image formats | TIFF/JPEG/PSD/PSB/MPO/PDF | TIFF/JPEG/PSD/PSB/MPO/PDF |
Bits/channel | 8/16 | 8/16 |
Animation formats | GIF/SWF/PDF | GIF/SWF/PDF |
Photorealistic 3D | ✔️ Complete | ✔️ Complete |
Easy 3D & Flip mix | ✔️ Advanced | ✔️ Advanced |
Max 3D levels | 200 | 300 |
CPU cores | 16 | 32 |
Multipanel | ❌ | ❌ |
Digital & Offset 75 | Digital & Offset ULTRA | |
---|---|---|
Price (EUR) | 5,025 - 25% = 3,768.75 | 6,425 - 35% = 4,176.25 |
New interlacing engine | ✔️ | ✔️ |
LPI Range | 10-75 | 10-500 |
Max image size | 180 | Unlimited |
Max resolution | 3600 ppi | 9600 ppi |
Max number of frames | 200 | 300 |
Image formats | TIFF/JPEG/PSD/PSB/MPO/PDF | TIFF/JPEG/PSD/PSB/MPO/PDF |
Bits/channel | 8/16 | 8/16 |
Animation formats | GIF/SWF/PDF | GIF/SWF/PDF |
Photorealistic 3D | ✔️ Complete | ✔️ Complete |
Easy 3D & Flip mix | ✔️ Advanced | ✔️ Advanced |
Max 3D levels | 200 | 300 |
CPU cores | 16 | 32 |
Multipanel | ❌ | ✔️ |
We do not provide free demos of the software but we can offer you to rent it for a period of time for a small fraction of the cost of the full license. This way you can try the software with a fully functional license and additionally benefit from access to our official courses and support. After that time, if you wish to upgrade to the perpetual license we will deduct the price paid for the temporary rental.
Digital & Offset 75 | Digital & Offset ULTRA | |
---|---|---|
Price (EUR) | 395 | 595 |
Rental period | 2 months | 6 months |
The software comes with tons of literature and video tutorials for self-learning. Additionally, you can hire any of our training plans to learn lenticular better and faster.
Price (EUR) | Description | |
---|---|---|
Online Course | 90 | Design of photorealistic 3D lenticular effects. Printing & Finishing. Chat/Email/Videoconference support. Optional: real printed samples (requires shipment) and PSD templates. |
On-site Training | ASK A QUOTE | Performed at customer's facilities (subject to COVID restrictions). Full training on software & lenticular printing technology. Setup & configuration of workflows. Supervised production of commercial samples. |
Please contact us to let us know your needs and get a quotation. Secure payment methods accepted are bank transfer, credit card and PayPal.